Shining Gems

Number Name Advance Ruby Balance Ruby
1 Abdul Jabbar 5K 9K
2 Abraham Boniface 3.5K 0K
3 S.Amuthan 5K 9K
4 Azeez Ahamad 5K 2K
5 J.Celinerani 5K 2K
6 M.Charles 5K 9K
7 P.Dharmaraj 5K 2K
8 S.Dharvish Mohideen 5K 13K
9 R.Gothandaraman 5K 9K
10 D.Gunasekaran 5K 9K
11 S.Jegadheesan 5K 9K
12 Jeswin Jayasingh 5K 2K
13 M.R.Johnson 5K 2K
14 M.Kaja Mohideen 5K 2K
15 K.Kalimuthu 5K 11.5K
16 G.Kamlesh Davidson 5K 2K
17 C.Kasi 5K 9K
18 V.Krishnasamy 5K 9K
19 C.K.Latha 5K 2K
20 E.Lekshmanan 5K 2K
21 Loyola Pedro 5K 9K
22 D.Malarvizhi 5K 2K
23 A.Manickavasagam 5K 9K
24 S.Manickavasagam 5K 9K
25 V.Michael Pushparaj 5K 13K
26 S.Murugesan 5K 9K
27 A.Muthukrishnan 5K 9K
28 A.Muthu Ramakrishnan 5K 9K
29 T.Padma 5K 13K
30 T.Padma's son 5K 13K
31 D.Padmanaban 5K 2K
32 S.Packirisamy 5K 9K
33 A.Palanikumar 5K 9K
34 C.L.A.Palanisamy 5K 13K
35 T.R.Parthasarathy 5K 9K
36 T.R.Parthasarathy's son 5K 9K
37 A.Prabhakar 5K 2K
38 P.Prakash 5K 13K
39 A.A.Rajasekharan 5K 9K
40 Sadhana Attavar 5K 4K
41 N.Sambandam 5K 9K
42 B.Sankarraman 5K 9K
43 V.P.Sathyavaageiswaran 5K 9K
44 R.Sekar 5K 9K
45 S.Sekaran 5K 13K
46 I.Selvapackiyam 5K 17K
47 C.Shanthi 5K 2K
48 K.Sivasubramanian 5K 2K
49 Subeidha Banu 5K 2K
50 S.Syed Abuthahir 5K 2K
51 M.Thavamani 5K 2K
52 A.Umsalmal Began 5K 9K
53 T.Velmurugan 3.5K 0K

Ruby events sponsorship

Table shown above contains details about what the Ruby Reunion attendees paid for the resort accommodation, food and sight-seeing.

In addition, there are expenses to incur for stage setup, lighting, chairs, tables, LED wall, evening musical treat, local pick-up/drop-off transportation, photography, videography, memento etc. To cover such expenses, following friends came forward to contribute money as sponsors. It is worthwhile to note that twelve sponsors in the list below are not attending the event due to personal reasons. To keep it anonymous, names of the Ruby Event Sponsors in the table below are scrambled with binary encoding.

Number Date Name Amount
1 Nov/18/2025 534E 25K
2 Nov/18/2025 4347 5K
3 Nov/21/2025 414A 20K
4 Nov/22/2025 5644 5K
5 Nov/28/2025 434A 5K
6 Dec/04/2025 4253 5K
7 Dec/06/2025 41504B 10K
8 Dec/11/2025 454C 5K
9 Dec/11/2025 4D49 5K
10 Dec/11/2025 474C50 10K
11 Dec/15/2025 564E 10K
12 Dec/16/2025 4550:31 17K
13 Dec/16/2025 565053 5K
14 Dec/16/2025 32-45-50 19K
15 Dec/16/2025 4E53 10K
16 Dec/16/2025 45_33_50 14K
17 Dec/19/2025 4D4A43 5K
18 Dec/23/2025 5053 10K
19 Dec/26/2025 5252 5K
20 Jan/05/2026 5050 5K
21 Jan/05/2026 5653 1K [Direct pay to SF]

Fund collection and expense details

Rubies received

Advance Ruby Total: 2,62,000

Balance Ruby Total: 3,73,500

Event Sponsorship Total: 1,95,000

Total Rubies received: 8,30,500

Rubies already spent

1st payment to the resort: 1,00,000

2nd payment to the resort: 40,000

3rd payment to the resort: 20,000

Advance for stage setup: 20,000

Advance for Samagratha: 50,000

Advance for Siva Photos: 5,000

Balance payment to Siva Photos: 13,950

Extra courier fee to Siva Photos: 400

Transportation advance to Sakthi: 15,000

Gifts for six Samagratha singers: 15,000

4th payment to the resort: 3,24,700

Balance payment to Samagratha: 35,000

Total Rubies spent thus far: 6,39,050

Rubies available to spend

8,30,500 - 6,39,050 = 1,91,450

Watch out this space days and weeks after the Ruby Reunion is over.

We will fill this page with colorful pictures and videos from the Ruby Reunion for many more years of our viewing pleasure.